Babylon node module-wise reviewed parameters
During the audit, we used the testnet parameters provided for the PoC, and there were no issues caused by abnormally configured parameters.
btcstaking
| Parameter | Value |
|---|
| Covenant quorum | 6/9 |
| Covenant PKs | https://github.com/bab...params.go#L11-L12↗ |
| Slashing PK script | 12FcPrQ27Em3Y69gZ7ujXBhbMm1JX2 | | Corresponds to: | | Pub Key: 00145be12624d08a2b424095d7c07221c- | | -33450d14bf1 | | Address: tb1qt0sjvfxs3g45ysy46lq8ygwrx3gdzjl3u5n5yq |
| Minimum slashing fee | 5,000 Satoshi (10% of min stake) |
| Minimum finality-provider commission rate | 3% |
| Slashing rate | 5% |
| Minimum unbonding time | 1,008 |
| Unbonding fee | 2,000 Satoshi |
| Delegation creation base gas fee | 1,095,000 |
| Allowlist expiration height | 26,124 |
| Minimum staking value | 50,000 Satoshi (0.0005 sBTC) |
| Maximum staking value | 35,000,000,000 Satoshi (350 sBTC) | | Half of Phase 1 testnet TVL |
| Minimum staking time | 10,000 blocks |
| Maximum staking time | 64,000 blocks |
| BTC activation height | 227,174 |
finality
| Parameter | Value |
|---|
| Minimum public randomness | 500 |
| Signed blocks' window | 10,000 |
| Minimum signed blocks per window | 5% (500) |
| Finality signature time-out | 3 |
| Jailing duration | 3,600s (1 hour) |
| Finality activation height | 8,844 |
| Max active finality providers | 100 |
incentive
| Parameter | Value |
|---|
| BTC staking portion | 30% |
| Inflation rate | In the codebase — 8% |
wasm
| Parameter | Value |
|---|
| Code upload | Everybody |
| Instantiate contract | Everybody |
slashing
| Parameter | Value |
|---|
| Signed blocks' window | 10,000 |
| Minimum signed blocks | 5% (500) |
| Slash fraction for downtime | 0.01% |
gov
| Parameter | Value |
|---|
| Voting period | 1 day |
| Expedited voting period | 12 hours |
| Min deposit | 10 BBN |
| Expedited min deposit | 20 BBN |
| Other params | Default |
consensus
| Parameter | Value |
|---|
| Max gas per block | 250,000,000 |
| Other params | Default |
staking
| Parameter | Value |
|---|
| Minimum commission | 3% |
| Max validators | 100 |
| Other params | Default |
epoching
| Parameter | Value |
|---|
| Epoch interval | 360 (1h epoch with 10s block times) |
btclightclient
| Parameter | Value |
|---|
| Reporter BBN address allowlist | bbn1mzghl5csl75wz86e70j6ggdll4huazgfm- | | -eucyx, | | bbn1cferwuxd95mdnyh4qnptahmzym0xt9- | | -sp9asqnw |
| Base BTC header height | 195,552 |
| Phase 1 testnet cap-1 closest BTC retarget block | Phase 1 testnet cap-1 closest BTC retarget block |
| Base BTC header | 00000020c8710c5662ab0a4680963697765a- | | -390cba4814f95f0556fc5fb3b446b2000000- | | -fa9b80e52653455e5d4a4648fbe1f62854a0- | | -7dbec0633a42ef595431de9be36dccb64366- | | -934f011ef3d98200 |
| Base BTC header work | 12,798,859 |
checkpointing
| Parameter | Value |
|---|
| Genesis keys | Contains a single BLS key from the validator that produced the Phase 2 testnet genesis block |
btccheckpoint
| Parameter | Value |
|---|
| BTC confirmation depth | 10 |
| BTC finalization depth | 100 |
| Checkpoint tag | 62627435 (bbt5) |
auth + bank
| Parameter | Value |
|---|
| Accounts | Babylon Labs: bbn1w9cfa0qzlx8ktdecnctpxe0en0ct2985- | | -v0c42g (9,999,999,000 BBN) | | Genesis Validator: bbn1py58qvyyz6lcp9fhulwh5av8a4sllx6h- | | -m0f60v (1k BBN) |
| Denomination | ubbn |
| Other params | Default |
distribution
| Parameter | Value |
|---|
| Community tax | 0.1% |
Others
We reviewed the following modules based on the default parameters defined in the cosmos sdk repository↗: IBC, feeibc, transfer, crisis, circuit, capability, and authz.